NA3HL.com

NA3HL Announces Monthly Player Awards for September

Earning NA3HL monthly honors are forward Vincent Leaf (Sheridan), defenseman Braeden Gagnon (New Hampshire) and goaltender Luke Romney (Brahmas).     more 

Watch: NA3HL Plays of the Week, September 23-29, 2024

Featuring: Minnesota Moose, Maine, Louisiana, Tulsa, New Mexico    more 

Sunday Wrap Up: Brahmas Stay Perfect

The Texas Brahmas finished a sweep of the Atlanta Capitals    more 

NA3HL Announces Stars of the Week

Earning NA3HL weekly honors are Jake Garrow (Wausau), Gabe Pomerleau (Maine), Zach Longnecker (Sheridan), Skylar Bawcom (RoadRunners) and Jordan Fanti (Wilderness)    more 

Saturday Scores: Jacks Stay Perfect With Shutout

Easton Portner and the Granite City Lumberjacks are off to a 4-0 start    more 

NA3HL TVsponsored by Warroad

bauer
Central Division GP W L OTL SOL PTS
Wausau Cyclones 5 4 1 0 0 8
Wisconsin Woodsmen 6 3 1 1 1 8
St. Louis Jr. Blues 6 3 2 1 0 7
West Bend Power 5 3 2 0 0 6
Rochester Grizzlies 4 2 1 1 0 5
Peoria Mustangs 4 1 3 0 0 2
East Division GP W L OTL SOL PTS
New Hampshire Jr. Mountain Kings 6 5 1 0 0 10
Binghamton Buzz 6 4 2 0 0 8
Northeast Generals 6 3 3 0 0 6
Maine Nordiques 6 3 3 0 0 6
Norwich Sea Captains 4 3 1 0 0 6
Long Beach Sharks 8 1 6 1 0 3
New Jersey Titans 4 1 3 0 0 2
Frontier Division GP W L OTL SOL PTS
Sheridan Hawks 8 6 1 1 0 13
Helena Bighorns 7 6 1 0 0 12
Gillette Wild 8 4 3 1 0 9
Great Falls Americans 7 4 3 0 0 8
Badlands Sabres 6 3 2 1 0 7
Bozeman Icedogs 5 3 2 0 0 6
Butte Irish 7 2 5 0 0 4
Yellowstone Quake 8 0 8 0 0 0
South Division GP W L OTL SOL PTS
Texas Brahmas 6 6 0 0 0 12
Louisiana Drillers 6 5 0 1 0 11
Texas RoadRunners 6 5 1 0 0 10
New Mexico Ice Wolves 5 3 1 1 0 7
Austin Ice Bats 6 3 3 0 0 6
Atlanta Capitals 6 1 5 0 0 2
Tulsa Jr Oilers 6 0 5 1 0 1
El Paso Rhinos 5 0 5 0 0 0
West Division GP W L OTL SOL PTS
Granite City Lumberjacks 4 4 0 0 0 8
Minnesota Wilderness 6 3 3 0 0 6
Mason City Toros 6 2 3 0 1 5
Willmar WarHawks 4 2 2 0 0 4
Minnesota Moose 5 1 3 1 0 3
Alexandria Blizzard 3 1 2 0 0 2

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion